Eastern Conference:
(2) Pittsburgh vs. (5) New York Rangers
Pittsburgh wins series 4-1
1. 4/25/08 Penguins 5, Rangers 4 at Pittsburgh
2. 4/27/08 Penguins 2, Rangers 0 at Pittsburgh
3. 4/29/08 Penguins 5, Rangers 3 at New York
4. 5/1/08 Rangers 3, Penguins 0 at New York
5. 5/4/08 Penguins 3, Rangers 2 (OT) at Pittsburgh
(1) Montreal vs. (6) Philadelphia
Philadelphia wins series 4-1
1. 4/24/08 Canadiens 4, Flyers 3 (OT) at Montreal
2. 4/26/08 Flyers 4, Canadiens 2 at Montreal
3. 4/28/08 Flyers 3, Canadiens 2 at Philadelphia
4. 4/30/08 Flyers 4, Canadiens 2 at Philadelphia
5. 5/3/08 Flyers 6, Canadiens 4 at Montreal
Western Conference:
(1) Detroit vs. (6) Colorado
Detroit wins series 4-0
1. 4/24/08 Red Wings 4, Avalanche 3 at Detroit
2. 4/26/08 Red Wings 1, Avalanche 1 at Detroit
3. 4/29/08 Red Wings 4, Avalanche 3 at Colorado
4. 5/1/08 REd Wings 8, Avalanche 2 at Colorado
(2) San Jose vs. (5) Dallas
Dallas wins series 4-2
1. 4/25/08 Stars 3, Sharks 2 (OT) at San Jose
2. 4/27/08 Stars 5, Sharks 2 at San Jose
3. 4/29/08 Stars 2, Sharks 1 (OT) at Dallas
4. 4/30/08 Sharks 2, Stars 1 at Dallas
5. 5/2/08 Sharks 3, Stars 2 (OT) at San Jose
6. 5/4/08 Stars 2, Sharks 1 (4OT) at Dallas
Friday, April 25, 2008
Conference Semifinals
Posted by James C. at 7:57 AM
Labels: Stanley Cup Playoffs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment