Wednesday, April 9, 2008

Stanley Cup Playoff Quarterfinals 2008

Eastern Conference:

(2) Pittsburgh vs. (7) Ottawa
Pittsburgh wins series 4-0
1. 4/9/08 Pens 4, Senators 0 at Pittsburgh
2. 4/11/08 Pens 5, Senators 3 at Pittsburgh
3. 4/14/08 Pens 4, Senators 1 at Ottawa
4. 4/16/08 Pens 3, Senators 1 at Ottawa

SWEEP!

(1) Montreal vs. (8) Boston
Montreal wins series 4-3
1. 4/10/08 Canadiens 4, Bruins 1 at Montreal
2. 4/12/08 Canadiens 3, Bruins 2 (OT) at Montreal
3. 4/13/08 Bruins 2, Canadiens 1 (OT) at Boston
4. 4/15/08 Canadiens 1, Bruins 0 at Boston
5. 4/17/08 Bruins 5, Canadiens 1 at Montreal
6. 4/19/08 Bruins 5, Canadiens 4 at Boston
7. 4/21/08 Canadiens 5, Bruins 0 at Montreal

(3) Washington vs. (6) Philadelphia
Philadelphia wins series 4-3
1. 4/11/08 Capitals 5, Flyers 4 at Washington
2. 4/13/08 Flyers 2, Capitals 0 at Washington
3. 4/15/08 Flyers 6, Capitals 3 at Philadelphia
4. 4/17/08 Flyers 4, Capitals 3 (OT) at Philadelphia
5. 4/19/08 Capitals 3, Flyers 2 at Washington
6. 4/21/08 Capitals 4, Flyers 2 at Philadelphia
7. 4/22/08 Flyers 3, Capitals 2 (OT) at Washington

(4)New Jersey vs. (5)New York
New York wins series 4-1
1. 4/9/08 Rangers 4, Devils 1 at New Jersey
2. 4/11/08 Rangers 2, Devils 1 at New Jersey
3. 4/13/08 Devils 4, Rangers 3 (OT) at New York
4. 4/16/08 Rangers 5, Devils 3 at New York
5. 4/18/08 Rangers 5, Devils 3 at New Jersey

Western Conference:

(1)Detroit vs. (8)Nashville
Detroit wins series 4-2
1. 4/10/08 Red Wings 3, Predators 1 at Detroit
2. 4/12/08 Red Wings 4, Predators 2 at Detroit
3. 4/14/08 Predators 5, Red Wings 3 at Nashville
4. 4/16/08 Predators 3, Red Wings 2 at Nashville
5. 4/18/08 Red Wings 2, Predators 1 (OT) at Detroit
6. 4/20/08 Red Wings 3, Predators 0 at Nashville

(2)San Jose vs. (7)Calgary
San Jose wins series 4-3
1. 4/9/08 Flames 3, Sharks 2 at San Jose
2. 4/10/08 Sharks 2, Flames 0 at San Jose
3. 4/13/08 Flames 4, Sharks 3 at Calgary
4. 4/15/08 Sharks 3, Flames 2 at Calgary
5. 4/17/08 Sharks 4, Flames 3 at San Jose
6. 4/20/08 Flames 2, Sharks 0 at Calgary
7. 4/22/08 Sharks 5, Calgary 3 at San Jose

(3)Minnesota vs. (6)Colorado
Colorado wins series 4-2
1. 4/9/08 Avalanche 3, Wild 2 (OT) at Minnesota
2. 4/11/08 Wild 3, Avalanche 2 (OT) at Minnesota
3. 4/14/08 Wild 3, Avalanche 2 (OT) at Colorado
4. 4/15/08 Avalanche 5, Wild 1 at Colorado
5. 4/17/08 Avalanche 3, Wild 2 at Minnesota
6. 4/19/08 Avalanche 2, Wild 1 at Colorado

(4)Anaheim vs. (5)Dallas
Dallas wins series 4-2
1. 4/10/08 Stars 4, Ducks 0 at Anaheim
2. 4/12/08 Stars 5, Ducks 2 at Anaheim
3. 4/15/08 Ducks 4, Stars 2 at Dallas
4. 4/17/08 Stars 3, Ducks 1 at Dallas
5. 4/18/08 Ducks 5, Stars 2 at Anaheim
6. 4/20/08 Stars 4, Ducks 1 at Dallas

No comments: